WestEx VRB World Rankings
Below are the official WestEx VRB World rankings, as compiled by the Vexillium Rugby Board.
| Rank | Nation | Ranking Pts |
| 1 | Shaelia | 70.734 |
| 2 | Kemedal | 70.349 |
| 3 | Ludonia | 70.272 |
| 4 | Westria | 70.156 |
| 5 | St Samuel | 69.471 |
| 6 | Solelhada | 68.830 |
| 7 | San Patricio | 68.702 |
| 8 | Whiland | 68.297 |
| 9 | Sempervirens | 68.152 |
| 10 | Kukuria | 68.031 |
| 11 | Somery | 67.608 |
| 12 | Islandia | 67.082 |
| 13 | Rosardan | 66.830 |
| 14 | Aethelnia | 66.277 |
| 15 | Deucoland | 66.133 |
| 16 | Allacoa | 66.017 |
| 17 | Wesmerite | 65.663 |
| 18 | UTFN | 65.100 |
| 19 | Altland | 64.552 |
| 20 | Cimera | 64.330 |
| 21 | Chungxipang | 64.078 |
| 22 | Caledon | 63.383 |
| 23 | Danica | 63.258 |
| 24 | Mariim | 62.568 |
| 25 | Davenport | 62.309 |
| 26 | Draconia | 62.152 |
| 27 | Lendosa | 61.776 |
| 28 | Kongren Republic | 61.678 |
| 29 | Solanchatka | 61.239 |
| 30 | Fora Rifo | 61.036 |
| 31 | Lysonia | 60.783 |
| 32 | Ulnovabad (Feniz) | 60.490 |
| 33 | Ordland | 59.927 |
| 34 | Kansinia | 59.809 |
| 35 | Dascunya | 59.196 |
| 36 | Bowdani | 58.862 |
| 37 | Phenixia | 58.288 |
| 38 | Niokolo Koba | 57.901 |
| 39 | Baben Bay | 57.449 |
| 40 | Djeriga | 57.175 |
| 41 | Albion-Merité | 56.757 |
| 42 | Sanx | 56.684 |
| 43 | Udan-Woo | 56.587 |
| 44 | Eastern Islands | 56.275 |
| 45 | Ras Lanarch | 56.148 |
| 46 | Nova Luxa | 55.605 |
| 47 | Namuria | 55.151 |
| 48 | Guwimith | 54.905 |
| 49 | Rovens | 54.417 |
| 50 | Elafites & Zufites | 54.097 |
| 51 | Kalesthesia | 53.474 |
| 52 | Morania | 52.816 |
| 53 | Eastern Zartania | 52.635 |
| 54 | Peoples Republic Of Gronk | 52.427 |
| 55 | Afrazure | 52.279 |
| 56 | Stervia | 51.993 |
| 57 | Feniz | 51.593 |
| 58 | Wang Chung | 51.510 |
| 59 | Utania | 50.835 |
| 60 | Xochimechatl | 50.719 |
| 61 | Oost-Otago | 50.079 |
| 62 | Lombriga | 49.442 |
| 63 | Trinia | 49.128 |
| 64 | Kasvria & Savarai | 48.616 |
| 65 | Lambs Cove | 47.968 |
| 66 | Porto Capital | 47.856 |
| 67 | Eastern Delgamia | 47.167 |
| 68 | Western Zartania | 47.105 |
| 69 | South Bay | 46.941 |
| 70 | Polarian Islands | 46.814 |
Rankings are current as of 07 Sep 10
Rankings sponsored by: